Articles by alphabetic order
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Â Ā Ḍ Ḥ Ī Ḷ Ṃ Ṇ Ñ Ṅ Ṛ Ṣ Ś Ṭ Ū Ö Ō
1 2 3 4 5 6 7 8 9 0


Tibetan Buddhist Calendar 2014

From Tibetan Buddhist Encyclopedia
Jump to navigation Jump to search

Tibetan Buddhist Encyclopedia is now 14 years old

Our Encyclopedia recently received a wonderful opportunity for a major renewal on its 14th birthday . After many years of growing our Encyclopedia had become bit slow and sometimes even decided not to answer when people knocked on the door.

A very big thank you and blessings to Dmytro Rudiy (rudiy.nl) for his great work in upgrading the server, website and all of the infrastructure and helping make TBE fast and reliable again for everyone!

We kindly ask our readers to help us cover the cost of this important upgrade and also help with the ongoing costs of keeping the Encyclopedia alive and freely available.
Donate with PayPalor cardDonate by card (Visa, Mastercard, American Express)
Every little donation helps and every one is deeply appreciated. 🙏🙏🙏
OM AH HUM VAJRA GURU PADMA SIDDHI HUM 🙏🙏🙏
May blessings shower down on all of yous 🙏🙏🙏

Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014
Tibetan Buddhist Calendar 2014

January, 2014

[Tibetan Year: 2140 | Buddha Era: 2557 B.E. | Kalachakra Year: 2070]
Name of Tibetan year: Water Snake Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]] Meaning of the Abbreviations
01/01 9 18 10 30 Wed BA TN NN
01/02 9 19 11 1 Thu
01/03 9 20 11 2 Fri
01/04 9 21 11 3* Sat
01/05 9 22 11 5 Sun LD
01/06 9 23 11 6 Mon
01/07 9 24 11 7 Tue NN
01/08 9 25 11 8 Wed BM
01/09 9 26 11 9 Thu
01/10 9 27 11 10 Fri SN LD
01/11 9 28 11 11 Sat
01/12 9 29 11 12 Sun
01/13 9 30 11 13 Mon
01/14 10 1 11 14 Tue LT Anniversary of Sakya Pandita
01/15 10 2 11 15 Wed BS LD
01/16 10 3 11 16* Thu
01/17 10 4 11 16 Fri
01/18 10 5 11 17 Sat
01/19 10 6 11 18 Sun YK
01/20 10 7 11 19 Mon
01/21 10 8 11 20 Tue TN
01/22 10 9 11 21 Wed
01/23 10 10 11 22 Thu
01/24 10 11 11 23 Fri
01/25 10 12 11 24 Sat TN
01/26 10 13 11 25 Sun
01/27 10 14 11 26 Mon
01/28 10 15 11 27* Tue
01/29 10 16 11 29 Wed DP
01/30 10 17 11 30 Thu BA
01/31 10 18 12 1 Fri BD

February, 2014

[Tibetan Year: 2140 | Buddha Era: 2557 B.E. | Kalachakra Year: 2070]
Name of Tibetan year: Water Snake Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
02/01 10 19 12 2 Sat
02/02 10 20 12 3 Sun
02/03 10 21 12 4 Mon
02/04 10 22 12 5 Tue
02/05 10 23 12 6 Wed
02/06 10 24 12 7 Thu
02/07 10 25 12 8 Fri BM LD
02/08 10 26 12 9 Sat
02/09 10 27 12 10 Sun LT
02/10 10 28 12 11 Mon
02/11 10 29 12 12 Tue
02/12 11 1 12 13 Wed BD, YK
02/13 11 2 12 14 Thu NN
02/14 11 3 12 15 Fri BS
02/15 11 4 12 16 Sat
02/16 11 5 12 17 Sun
02/17 11 6 12 18 Mon LD
02/18 11 7 12 19 Tue
02/19 11 8 12 20 Wed LD
02/20 11 9 12 21 Thu
02/21 11 10 12 22 Fri LD
02/22 11 11 12 23 Sat
02/23 11 12 12 24 Sun
02/24 11 13 12 25 Mon BD, SN
02/25 11 14 12 26 Tue
02/26 11 15 12 27 Wed
02/27 11 16 12 28 Thu LD
02/28 11 17 12 29 Fri DP

March, 2014

[Tibetan Year: 2140 - 2041 | Buddha Era: 2557 B.E. | Kalachakra Year: 2070]
Name of Tibetan year: Water Snake Year - Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
03/01 11 18 12 30 Sat BA
03/02 11 19 1 1 Sun LD
03/03 11 20 1 2 Mon
03/04 11 21 1 3* Tue
03/05 11 22 1 5 Wed LD
03/06 11 23 1 6 Thu
03/07 11 24 1 7* Fri TN LD
03/08 11 25 1 7 Sat TN
03/09 11 26 1 8 Sun BM
03/10 11 27 1 9 Mon LD
03/11 11 28 1 10 Tue BD, YK LD
03/12 11 29 1 11 Wed LD
03/13 11 30 1 12 Thu LD
03/14 12 1 1 13 Fri LD
03/15 12 2 1 14 Sat LD Anniversary of Milarepa
03/16 12 3 1 15 Sun BS LD
03/17 12 4 1 16 Mon LD
03/18 12 5 1 17 Tue LD
03/19 12 6 1 18 Wed LD
03/20 12 7 1 19 Thu LD
03/21 12 8 1 20 Fri LD
03/22 12 9 1 21 Sat NN LD
03/23 12 10 1 22 Sun BD LD
03/24 12 11 1 23 Mon LD
03/25 12 12 1 24 Tue LD
03/26 12 13 1 25 Wed LD
03/27 12 14 1 26* Thu LD
03/28 12 15 1 28 Fri LD
03/29 12 16 1 29 Sat DP LD
03/30 12 17 1 30 Sun BA SN LD
03/31 12 18 2 1 Mon

April, 2014

[Tibetan Year: 2041 | Buddha Era: 2557 - 2558 B.E. | Kalachakra Year: 2070 - 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
04/01 12 19 2 2 Tue
04/02 12 20 2 3 Wed
04/03 12 21 2 4 Thu
04/04 12 22 2 5 Fri TN
04/05 12 23 2 6 Sat TN
04/06 12 24 2 7 Sun BD
04/07 12 25 2 8 Mon BM NN LT
04/08 12 26 2 9 Tue YK
04/09 12 27 2 10 Wed
04/10 12 28 2 11 Thu
04/11 12 29 2 12* Fri
04/12 12 30 2 12 Sat
04/13 12 31 2 13 Sun
04/14 1 1 2 14 Mon
04/15 1 2 2 15 Tue Chotrul Duchen (Day of Miracles) BS SN LT Vesak (Full Moon day of the actual month of Vaisakha)
04/16 1 3 2 16 Wed
04/17 1 4 2 17 Thu
04/18 1 5 2 18 Fri
04/19 1 6 2 19 Sat BD
04/20 1 7 2 20* Sun LD
04/21 1 8 2 22 Mon
04/22 1 9 2 23 Tue
04/23 1 10 2 24 Wed
04/24 1 11 2 25 Thu LD
04/25 1 12 2 26 Fri
04/26 1 13 2 27 Sat
04/27 1 14 2 28 Sun TN
04/28 1 15 2 29 Mon DP
04/29 1 16 2 30 Tue BA
04/30 1 17 3 1 Wed


May, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
05/01 1 18 3 2 Thu
05/02 1 19 3 3 Fri TN
05/03 1 20 3 4 Sat TN BD
05/04 1 21 3 5 Sun
05/05 1 22 3 6 Mon
05/06 1 23 3 7 Tue
05/07 1 24 3 8 Wed BM LD
05/08 1 25 3 9 Thu
05/09 1 26 3 10 Fri
05/10 1 27 3 11 Sat SN
05/11 1 28 3 12 Sun
05/12 1 29 3 13 Mon
05/13 1 30 3 14 Tue
05/14 2 1 3 15 Wed BS Vesak (First Full Moon of May) as formalized by W.F.B. in 1950
05/15 2 2 3 16 Thu NN, BD
05/16 2 3 3 17 Fri
05/17 2 4 3 18 Sat
05/18 2 5 3 19 Sun
05/19 2 6 3 20 Mon LT
05/20 2 7 3 21 Tue
05/21 2 8 3 22 Wed LT
05/22 2 9 3 23 Thu
05/23 2 10 3 24* Fri YK
05/24 2 11 3 26 Sat
05/25 2 12 3 27 Sun TN
05/26 2 13 3 28 Mon BD
05/27 2 14 3 29 Tue DP
05/28 2 15 3 30 Wed BA
05/29 2 16 4 1 Thu BD
05/30 2 17 4 2 Fri
05/31 2 18 4 3 Sat


June, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
06/01 2 19 4 4 Sun
06/02 2 20 4 5 Mon YK LT
06/03 2 21 4 6* Tue
06/04 2 22 4 6 Wed
06/05 2 23 4 7 Thu
06/06 2 24 4 8 Fri BM
06/07 2 25 4 9 Sat
06/08 2 26 4 10 Sun Anniversary of Guru Padmasambhava
06/09 2 27 4 11 Mon LD
06/10 2 28 4 12 Tue TN
06/11 2 29 4 13 Wed BD LD
06/12 2 30 4 14 Thu
06/13 2 31 4 15 Fri BS LD Vesak (Full Moon of Tibetan 4th month) as Tibetans follow
06/14 2 32 4 16 Sat
06/15 3 1 4 17* Sun
06/16 3 2 4 19 Mon
06/17 3 3 4 20 Tue LT
06/18 3 4 4 21 Wed
06/19 3 5 4 22 Thu
06/20 3 6 4 23 Fri
06/21 3 7 4 24 Sat
06/22 3 8 4 25 Sun BD, SN LT
06/23 3 9 4 26 Mon
06/24 3 10 4 27 Tue
06/25 3 11 4 28 Wed
06/26 3 12 4 29 Thu DP
06/27 3 13 4 30 Fri BA
06/28 3 14 5 1 Sat
06/29 3 15 5 2 Sun
06/30 3 16 5 3 Mon YK


July, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
07/01 3 17 5 4 Tue
07/02 3 18 5 5 Wed LD
07/03 3 19 5 6 Thu LD
07/04 3 20 5 7 Fri
07/05 3 21 5 8 Sat BM SN
07/06 3 22 5 9 Sun NN LT
07/07 3 23 5 10 Mon BD LD
07/08 3 24 5 11 Tue
07/09 3 25 5 12 Wed
07/10 3 26 5 13 Thu
07/11 3 27 5 14 Fri
07/12 3 28 5 15 Sat BS Dzamling], Trungram Day & Birthday of Rinpoche
07/13 3 29 5 16 Sun
07/14 3 30 5 17 Mon
07/15 3 31 5 18 Tue
07/16 4 1 5 19* Wed LT
07/17 4 2 5 21 Thu
07/18 4 3 5 22 Fri BD
07/19 4 4 5 23 Sat
07/20 4 5 5 24 Sun
07/21 4 6 5 25 Mon
07/22 4 7 5 26 Tue
07/23 4 8 5 27 Wed
07/24 4 9 5 28 Thu
07/25 4 10 5 29 Fri DP
07/26 4 11 5 30 Sat BA
07/27 4 12 6 1 Sun YK
07/28 4 13 6 2 Mon TN
07/29 4 14 6 3* Tue
07/30 4 15 6 3 Wed LD
07/31 4 16 6 4 Thu First Teaching of the Buddha


August, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
08/01 4 17 6 5 Fri
08/02 4 18 6 6 Sat LD
08/03 4 19 6 7 Sun BD
08/04 4 20 6 8 Mon BM
08/05 4 21 6 9 Tue LD
08/06 4 22 6 10 Wed
08/07 4 23 6 11 Thu
08/08 4 24 6 12* Fri
08/09 4 25 6 14 Sat
08/10 4 26 6 15 Sun Conception of the Buddha BS LT
08/11 4 27 6 16 Mon SN LD
08/12 4 28 6 17 Tue
08/13 4 29 6 18 Wed NN
08/14 4 30 6 19 Thu BD
08/15 4 31 6 20 Fri
08/16 5 1 6 21 Sat
08/17 5 2 6 22 Sun
08/18 5 3 6 23 Mon
08/19 5 4 6 24 Tue
08/20 5 5 6 25 Wed
08/21 5 6 6 26 Thu
08/22 5 7 6 27 Fri
08/23 5 8 6 28 Sat
08/24 5 9 6 29 Sun DP
08/25 5 10 6 30 Mon BA
08/26 5 11 7 1 Tue LT
08/27 5 12 7 2 Wed
08/28 5 13 7 3 Thu TN
08/29 5 14 7 4 Fri BD
08/30 5 15 7 5 Sat
08/31 5 16 7 6 Sun


September, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
09/01 5 17 7 7 Mon
09/02 5 18 7 8 Tue BM
09/03 5 19 7 9 Wed LD
09/04 5 20 7 10 Thu LD
09/05 5 21 7 11 Fri LT
09/06 5 22 7 12 Sat
09/07 5 23 7 13 Sun
09/08 5 24 7 14 Mon
09/09 5 25 7 15* Tue BS
09/10 5 26 7 17 Wed
09/11 5 27 7 18 Thu
09/12 5 28 7 19 Fri LD
09/13 5 29 7 20 Sat
09/14 5 30 7 21 Sun LT
09/15 5 31 7 22 Mon TN LT
09/16 6 1 7 23 Tue
09/17 6 2 7 24 Wed
09/18 6 3 7 25 Thu
09/19 6 4 7 26 Fri
09/20 6 5 7 27 Sat NN, YK
09/21 6 6 7 28 Sun BD
09/22 6 7 7 29* Mon TN
09/23 6 8 7 29 Tue DP TN
09/24 6 9 7 30 Wed BA SN
09/25 6 10 8 1 Thu TN BD
09/26 6 11 8 2 Fri
09/27 6 12 8 3 Sat
09/28 6 13 8 4 Sun
09/29 6 14 8 5 Mon
09/30 6 15 8 6 Tue


October, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
10/01 6 16 8 7 Wed SN LT
10/02 6 17 8 8* Thu BM LT
10/03 6 18 8 10 Fri NN LD
10/04 6 19 8 11 Sat
10/05 6 20 8 12 Sun
10/06 6 21 8 13 Mon BD
10/07 6 22 8 14 Tue
10/08 6 23 8 15 Wed BS
10/09 6 24 8 16 Thu
10/10 6 25 8 17 Fri
10/11 6 26 8 18 Sat LT
10/12 6 27 8 19 Sun LD
10/13 6 28 8 20 Mon Anniversary of Atisha
10/14 6 29 8 21 Tue
10/15 6 30 8 22 Wed
10/16 6 31 8 23 Thu
10/17 7 1 8 24 Fri
10/18 7 2 8 25 Sat BD, YK
10/19 7 3 8 26 Sun LD
10/20 7 4 8 27 Mon
10/21 7 5 8 28 Tue
10/22 7 6 8 29 Wed DP
10/23 7 7 8 30 Thu BA
10/24 7 8 9 1 Fri
10/25 7 9 9 2 Sat LD
10/26 7 10 9 3 Sun
10/27 7 11 9 4 Mon
10/28 7 12 9 5 Tue
10/29 7 13 9 6 Wed LD
10/30 7 14 9 7 Thu LT
10/31 7 15 9 8 Fri BM Anniversary of XVIth Karmapa


November, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days**]
11/01 7 16 9 9 Sat
11/02 7 17 9 10 Sun
11/03 7 18 9 11 Mon
11/04 7 19 9 12* Tue
11/05 7 20 9 14 Wed
11/06 7 21 9 15 Thu BS SN
11/07 7 22 9 16 Fri LD
11/08 7 23 9 17 Sat LD
11/09 7 24 9 18 Sun
11/10 7 25 9 19 Mon
11/11 7 26 9 20 Tue NN LD
11/12 7 27 9 21 Wed
11/13 7 28 9 22 Thu Buddha's Descent from the 33rd Heaven BD
11/14 7 29 9 23* Fri YK
11/15 7 30 9 23 Sat
11/16 8 1 9 24 Sun
11/17 8 2 9 25 Mon
11/18 8 3 9 26 Tue LD
11/19 8 4 9 27 Wed
11/20 8 5 9 28 Thu
11/21 8 6 9 29 Fri DP
11/22 8 7 9 30 Sat BA
11/23 8 8 10 1 Sun
11/24 8 9 10 2 Mon
11/25 8 10 10 3 Tue
11/26 8 11 10 4 Wed
11/27 8 12 10 5* Thu
11/28 8 13 10 7 Fri
11/29 8 14 10 8 Sat BM
11/30 8 15 10 9 Sun


December, 2014

[Tibetan Year: 2041 | Buddha Era: 2558 B.E. | Kalachakra Year: 2071]
Name of Tibetan year: Wood Horse Year of the 17th Rabjung Cycle

Gregorian Kalachakra Tibetan Duchen Tsezang Favorables Un-

favorables

Naga Days Special Days
Date Month Date Month Date Day [important monthly recurring days[1]\] Meaning of the Abbreviations
12/01 8 16 10 10 Mon
12/02 8 17 10 11 Tue
12/03 8 18 10 12 Wed
12/04 8 19 10 13 Thu
12/05 8 20 10 14 Fri
12/06 8 21 10 15 Sat BS
12/07 8 22 10 16 Sun
12/08 8 23 10 17 Mon
12/09 8 24 10 18 Tue
12/10 8 25 10 19 Wed BD
12/11 8 26 10 20 Thu
12/12 8 27 10 21 Fri YK
12/13 8 28 10 22 Sat
12/14 8 29 10 23 Sun
12/15 8 30 10 24 Mon
12/16 9 1 10 25 Tue Anniversary of Tsongkhapa
12/17 9 2 10 26 Wed
12/18 9 3 10 27 Thu
12/19 9 4 10 28 Fri
12/20 9 5 10 29 Sat DP
12/21 9 6 10 30 Sun BA NN
12/22 9 7 11 1 Mon
12/23 9 8 11 2 Tue
12/24 9 9 11 3 Wed
12/25 9 10 11 4 Thu BD
12/26 9 11 11 5 Fri LD
12/27 9 12 11 6 Sat
12/28 9 13 11 7 Sun NN
12/29 9 14 11 8 Mon BM
12/30 9 15 11 9 Tue
12/31 9 16 11 10 Wed LD


Meaning of the Abbreviations

Duchen - great anniversaries, special days of Buddha Shakyamuni, etc., good for accumulating merits.
Tsezang - good days for accumulating merits
Naga - Powerful long-lived serpent-like beings who inhabit in water, guard great treasure. Some great protectors of the Dharma are nagas such as Eight Major Nagas.
* - The following day is a missing or a double date according to Tibetan calendar.
BA - Amitabha Buddha Day
BD - Baden: unfavourable for putting up flags
BM - Medicine Buddha Day
BS - Shakyamuni Buddha Day
DP - Dharmapala Day
LD - Ludok: unfavourable for Naga Offering
LT - Luthep: favourable for Naga Offering
ME - Moon Eclipse: great day for accumulation of merit
NG - Ngenpa Guzom: unfavourable for new project, e.g. gathering, inauguration
NN - Nyinag: unfavourable for new project, e.g. marriage, inauguration
SE - Sun Eclipse: a greater day for accumulation of merit
SN - Shakngen: unfavourable for new project, e.g. marriage, inauguration
TN - Tashi Nyima: auspicious day in a general sense
YK - Yenkong: unfavourable for new project, e.g. marriage, inauguration
ZC - Zangpo Chuzom: auspicious day, good for gathering

Footnotes

  1. ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 Important monthly recurring days: On these days the effects of positive or negative actions are multiplied by 100 times. These days are (in the Tibetan calendar):

    8th Day - Medicine Buddha Day
    15th Day - Shakyamuni Buddha Day
    30th Day - Amitabha Buddha Day
    29th Day - Dharmapala Tshok Offering Day

Source

utbf.org